Nickel tubes and pipes offer superior corrosion resistance, high strength, and long service life. Ideal for chemical plants, marine systems, aerospace components, and industrial pipelines, where reliability and performance are critical.
| Product Name | Nickel Tube & Nickel Alloy Pipe |
| Category | Chemical equipment, electrolytic industry, aerospace, marine engineering, battery manufacturing, electroplating, electronics, metallurgical parts, corrosion-resistant structural parts |
| Material Grade | N4/N5/N6/N7/N02201/N02200/Monel 400 |
| Delivery Condition | Annealed, Cold Rolled, Hot Rolled |
| Dimension Range | Φ6.0 ~ Φ89 mm(Customized Available) |
| Wall Thickness Range | 0.5 mm-6 mm |
| Tolerance | h6, h7, h8 |
| Applicable Standards | ASTM B161, ASTM B163, ASTM B165, ASME SB161, GB/T 2882, GB/T 2054 |
| Note 1: Chemical composition, mechanical properties, technological properties, dimensional tolerance, surface quality, etc. shall comply with the applicable international standards. Note 2: Customized sizes/specifications beyond the table are available upon mutual agreement between the supplier and the buyer. |
|


Our Product Range
| Product Name | Specifications |
| Titanium Ingot | Φ360mm ~ Φ1020mm, Maximum single weight of titanium & titanium alloy ingot: 12 tons |
| Titanium Bloom / Billet | (80 ~ 400)mm × (~1500)mm × (~4000)mm |
| Titanium Forging | Single weight ≤ 10,000 kg |
| Titanium Bar / Rod | Φ(6 ~ 500)mm × (~6000)mm |
| Hot Rolled Titanium Plate | (4 ~ 100)mm × (800 ~ 2600)mm × (2000 ~ 12000)mm |
| Cold Rolled Titanium Sheet | (0.4 ~ 4.0)mm × (800 ~ 1560)mm × (~6000)mm |
| Titanium Strip | (0.1 ~ 2.0)mm × (800 ~ 1560)mm × Custom Length (L) |
| Titanium Pipe / Tube | Φ(3 ~ 300)mm × (0.2 ~ 30)mm × (~15000)mm |
| Applicable Standards | ASTM, AMS, BS, DIN, JIS, GOST (TOCT), GB, GJB, etc. (International, National, Military & Customized Standards Available) |
| Material Grades | All titanium & titanium alloys compliant with national/international standards; Also available: zirconium, nickel, tungsten, molybdenum, tantalum, niobium and other rare metal processing materials |
