Titanium sampling spoons offer excellent corrosion resistance, high strength, and lightweight performance. Ideal for chemical, metallurgical, and high-temperature laboratory applications, they provide safe and efficient sampling of aggressive or molten materials.
Proven in Rare Earth Production
Our titanium sampling ladles are widely used in rare earth metal production facilities across China. They are designed for sampling molten Praseodymium, Neodymium, Lanthanum and Cerium metals under high-temperature operating conditions.
In Lanthanum metal production, a single ladle can typically sample 4–5 tons of molten metal while maintaining dimensional stability and corrosion resistance.
| Product Name | Titanium Alloy Sampling Ladle / High-Temperature Sampling Spoon |
| Category | For rare earth smelting, aluminum, copper, silver smelting plants. Operates normally at 1350℃ high temperature, with excellent corrosion and acid-alkali resistance |
| Available Forms | Hemispherical, Barrel-shaped, Strainer Ladle, Slag Skimming Ladle |
| Dimension Range | Ladle Head Diameter: Φ80 ~ Φ230 mm
Ladle Head Wall Thickness: 4 ~ 10 mm Handle Length: 600 ~ 2000 mm |
| Packaging | Wooden Case (Export Standard) |
| Customization Service | Diameter, Length, Tolerance, Surface Finish MOQ |
| Note 1: Chemical composition, mechanical properties, technological properties, dimensional tolerance, surface quality, etc. shall comply with the applicable international standards. Note 2: Customized sizes/specifications beyond the table are available upon mutual agreement between the supplier and the buyer. |
|


Our Product Range
| Product Name | Specifications |
| Titanium Ingot | Φ360mm ~ Φ1020mm, Maximum single weight of titanium & titanium alloy ingot: 12 tons |
| Titanium Bloom / Billet | (80 ~ 400)mm × (~1500)mm × (~4000)mm |
| Titanium Forging | Single weight ≤ 10,000 kg |
| Titanium Bar / Rod | Φ(6 ~ 500)mm × (~6000)mm |
| Hot Rolled Titanium Plate | (4 ~ 100)mm × (800 ~ 2600)mm × (2000 ~ 12000)mm |
| Cold Rolled Titanium Sheet | (0.4 ~ 4.0)mm × (800 ~ 1560)mm × (~6000)mm |
| Titanium Strip | (0.1 ~ 2.0)mm × (800 ~ 1560)mm × Custom Length (L) |
| Titanium Pipe / Tube | Φ(3 ~ 300)mm × (0.2 ~ 30)mm × (~15000)mm |
| Applicable Standards | ASTM, AMS, BS, DIN, JIS, GOST (TOCT), GB, GJB, etc. (International, National, Military & Customized Standards Available) |
| Material Grades | All titanium & titanium alloys compliant with national/international standards; Also available: zirconium, nickel, tungsten, molybdenum, tantalum, niobium and other rare metal processing materials |
