Titanium wires offer excellent corrosion resistance, high strength, and flexibility. Ideal for medical, aerospace, chemical, and industrial applications, they are available in custom diameters and lengths to meet specific project needs.
| Product Name | Titanium Wire |
| Category | High-Strength Medical Titanium Alloy Straight Wire / Bright Titanium Alloy Straight Wire / Titanium Coil Wire / Titanium-Nickel Alloy Wire |
| Material Grade | Gr1, Gr2, Gr3, Gr4, Gr5, Gr5 ELI (Equivalent to Chinese GB grades: TA1, TA2, TA3, TA4, TC4, TC4 ELI) |
| Delivery Condition | M (Annealed) |
| Dimension Range | Φ0.6 ~ Φ6.0 mm(Customized Available) |
| Tolerance | h6, h7, h8 |
| Applicable Standards | ASTM F67, ASTM F136, ASTM B2063-01; ISO 5832-2, ISO 5832-3; GB/T 13810-2007 (Chinese National Standard) |
| Note 1: Chemical composition, mechanical properties, technological properties, dimensional tolerance, surface quality, etc. shall comply with the applicable international standards. Note 2: Customized sizes/specifications beyond the table are available upon mutual agreement between the supplier and the buyer. |
|


Our Product Range
| Product Name | Specifications |
| Titanium Ingot | Φ360mm ~ Φ1020mm, Maximum single weight of titanium & titanium alloy ingot: 12 tons |
| Titanium Bloom / Billet | (80 ~ 400)mm × (~1500)mm × (~4000)mm |
| Titanium Forging | Single weight ≤ 10,000 kg |
| Titanium Bar / Rod | Φ(6 ~ 500)mm × (~6000)mm |
| Hot Rolled Titanium Plate | (4 ~ 100)mm × (800 ~ 2600)mm × (2000 ~ 12000)mm |
| Cold Rolled Titanium Sheet | (0.4 ~ 4.0)mm × (800 ~ 1560)mm × (~6000)mm |
| Titanium Strip | (0.1 ~ 2.0)mm × (800 ~ 1560)mm × Custom Length (L) |
| Titanium Pipe / Tube | Φ(3 ~ 300)mm × (0.2 ~ 30)mm × (~15000)mm |
| Applicable Standards | ASTM, AMS, BS, DIN, JIS, GOST (TOCT), GB, GJB, etc. (International, National, Military & Customized Standards Available) |
| Material Grades | All titanium & titanium alloys compliant with national/international standards; Also available: zirconium, nickel, tungsten, molybdenum, tantalum, niobium and other rare metal processing materials |
